Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sehwag, Sneha | - |
dc.date.accessioned | 2016-03-03T11:00:24Z | - |
dc.date.available | 2016-03-03T11:00:24Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.govdoc | NB15400 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6172 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Functional Confection | en |
dc.subject | Syzygium Cumini | en |
dc.subject | Antioxidant | en |
dc.subject | Glycemic Index | en |
dc.subject | Prebiotic Effect | en |
dc.title | Development of Functional Confection from Whole Jamun (Syzygium Cumini) Fruit | en |
dc.type | Thesis | en |
Appears in Collections: | Development of Functional Confection from Whole Jamun (Syzygium Cumini) Fruit |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15400_Thesis.pdf Restricted Access | 3.3 MB | Adobe PDF | View/Open Request a copy | |
NB15400_Abstract.pdf | 127.89 kB | Adobe PDF | ![]() View/Open | |
NB15400_Content.pdf | 38.77 kB | Adobe PDF | ![]() View/Open | |
NB15400_Title.pdf | 38.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.