Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Ram Vinoy | |
dc.date.accessioned | 2015-12-22T06:30:48Z | |
dc.date.available | 2015-12-22T06:30:48Z | |
dc.date.issued | 1998-01 | |
dc.identifier.govdoc | NB12222 ; NB12223 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5873 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Non-Dracy Flow | en |
dc.subject | Porous Medi | en |
dc.subject | Variable Density | en |
dc.subject | Natural Convection | en |
dc.title | Studies on Influence of Fluid Density Variation and Non-Darcy Flow on Natural Convection in a Porous Box | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on Influence of Fluid Density Variation and Non-Darcy Flow on Natural Convection in a Porous Box |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12222_Thesis.pdf Restricted Access | 7.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.