Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Debabrata | |
dc.date.accessioned | 2015-12-21T11:15:30Z | |
dc.date.available | 2015-12-21T11:15:30Z | |
dc.date.issued | 1999-06 | |
dc.identifier.govdoc | NB12345; NB12346 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5861 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Strain Energy Release Rate | en |
dc.subject | Ply Break | en |
dc.subject | Finite Element | en |
dc.subject | Fracture Mechanics | en |
dc.subject | Delamination | en |
dc.title | Analysis of FRP Laminated Composites with Internal Flaws | en |
dc.type | Thesis | en |
Appears in Collections: | Analysis of FRP Laminated Composites with Internal Flaws |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12345_Thesis.pdf Restricted Access | 5.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.