Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5746
Title: | Studies in Microbial Load Profile and Lipase Activity in Rice Bran |
Authors: | Dutta, Asit K. |
Keywords: | PH Optima Microbial Load Ensyme Lipolytic Denaturation |
Issue Date: | 1993 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB11676 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5746 |
Appears in Collections: | Studies in Microbial Load Profile and Lipase Activity in Rice Bran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11676_Thesis.pdf Restricted Access | 3.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.