Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Asit K. | - |
dc.date.accessioned | 2015-12-11T09:50:26Z | - |
dc.date.available | 2015-12-11T09:50:26Z | - |
dc.date.issued | 1993 | - |
dc.identifier.govdoc | NB11676 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5746 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | PH Optima | en |
dc.subject | Microbial Load | en |
dc.subject | Ensyme | en |
dc.subject | Lipolytic | en |
dc.subject | Denaturation | en |
dc.title | Studies in Microbial Load Profile and Lipase Activity in Rice Bran | en |
dc.type | Thesis | en |
Appears in Collections: | Studies in Microbial Load Profile and Lipase Activity in Rice Bran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11676_Thesis.pdf Restricted Access | 3.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.