Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastav, Prem Prakash | - |
dc.date.accessioned | 2015-12-11T05:58:33Z | - |
dc.date.available | 2015-12-11T05:58:33Z | - |
dc.date.issued | 1989-06 | - |
dc.identifier.govdoc | NB11543 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5736 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Sand Temperature | en |
dc.subject | Grain to Sand Ratio | en |
dc.subject | Soybean | en |
dc.subject | Maise | en |
dc.subject | Roasting of Bengal Gram | en |
dc.title | Effect of sand roasting conditions on some properties of Bengalgram, maize and soybean for preparation of a blended food | en |
dc.type | Thesis | en |
Appears in Collections: | Effect of sand roasting conditions on some properties of Bengalgram, maize and soybean for preparation of a blended food |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11543_Thesis.pdf Restricted Access | 3.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.