Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5473
Title: | Signal Processing Techniques on Rotary Optical Encoders for Fault Detection in Rotating Machines |
Authors: | Roy, Sankar Kumar |
Keywords: | Signal Processing Rotating Machines Fault Detection Rotary Optical Encoders Signal Processing Techniques |
Issue Date: | May-2015 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB15217 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5473 |
Appears in Collections: | Signal Processing Techniques on Rotary Optical Encoders for Fault Detection in Rotating Machines |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15217_ABSTRACT.pdf | 33.22 kB | Adobe PDF | ![]() View/Open | |
NB15217_CONTENT.pdf | 117.62 kB | Adobe PDF | ![]() View/Open | |
NB15217_INTRODUCTION.pdf | 72.31 kB | Adobe PDF | ![]() View/Open | |
NB15217_Reviewers.pdf | 281.13 kB | Adobe PDF | ![]() View/Open | |
NB15217_THESIS.pdf Restricted Access | 5.78 MB | Adobe PDF | View/Open Request a copy | |
NB15217_VITAE.pdf | 46.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.