Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5430
Title: | Computational Study of wall-Bounded Flow and Heat Transfer Using Low-Reynolds Number Turbulence models |
Authors: | Rathore, Sushil Kumar |
Keywords: | Freestream Motion Viscous Sublayer Low-Reynolds Number Model Offset Jet Wall Jet |
Issue Date: | Jun-2015 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB15237 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5430 |
Appears in Collections: | Computational Study of wall-Bounded Flow and Heat Transfer Using Low-Reynolds Number Turbulence models |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15237_Abstract.pdf | 29.88 kB | Adobe PDF | ![]() View/Open | |
NB15237_Contents.pdf | 43.97 kB | Adobe PDF | ![]() View/Open | |
NB15237_CV.pdf | 29.71 kB | Adobe PDF | ![]() View/Open | |
NB15237_Introduction.pdf | 131.69 kB | Adobe PDF | ![]() View/Open | |
NB15237_Thesis.pdf Restricted Access | 13.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.