Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5394
Title: | Analytical and Numerical Models for Vibro-Acoustic Studies of Thin Isotropic Rectangular and Circular Cracked Plates |
Authors: | Bose, Tanmoy |
Keywords: | Analytical Models Vibro-Acoustic Studies Numerical Models Cracked Plates Vibration-Thin Plates |
Issue Date: | Jul-2015 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB15240 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5394 |
Appears in Collections: | Analytical and Numerical Models for Vibro-Acoustic Studies of Thin Isotropic Rectangular and Circular Cracked Plates |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15240_Abstract.pdf | 31.02 kB | Adobe PDF | ![]() View/Open | |
NB15240_CURRICULUM VITAE.pdf | 282.51 kB | Adobe PDF | ![]() View/Open | |
NB15240_Introduction.pdf | 347.7 kB | Adobe PDF | ![]() View/Open | |
NB15240_Table of contents.pdf | 43.24 kB | Adobe PDF | ![]() View/Open | |
NB15240_Thesis.pdf Restricted Access | 8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.