Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Sanjeev | |
dc.date.accessioned | 2010-03-16T12:25:16Z | |
dc.date.available | 2010-03-16T12:25:16Z | |
dc.date.issued | 2007 | |
dc.identifier.govdoc | NB13647 | |
dc.identifier.govdoc | NB13557 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/506 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | X-ray Diffraction | |
dc.subject | Hardening Mechanism | |
dc.subject | Zircon Sand | en |
dc.subject | Matrix Composites | |
dc.subject | Stir Casting Route | en |
dc.title | Synthesis and Characterization of AL-4.5wt%Cu/Zircon Sand Composite Produced by Stir Casting Route | en |
dc.type | Thesis | en |
Appears in Collections: | Synthesis and Characterization of Al-4.5wt%Cu/Zircon Sand Composite Produced by Stir Casting Route |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13647_Abstract.pdf | 143.8 kB | Adobe PDF | ![]() View/Open | |
NB13647_Thesis.pdf Restricted Access | 13.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.