Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4827
Title: | Study of Regional Variation of Trace Elements Around Sankaridurg and Idappady, Salem Dist. Tamil Nadu India, Using Numerical Methods |
Authors: | ABBAS, MIRZA NAZAM |
Keywords: | Orthogonal Polynomials Cluster Analysis Noise Reduction Geology Topography |
Issue Date: | Aug-1980 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB10878 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4827 |
Appears in Collections: | Study of Regional Variation of Trace Elements ... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10878_Abstract.pdf | 291.5 kB | Adobe PDF | ![]() View/Open | |
NB10878_Thesis.pdf Restricted Access | 15.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.