Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABBAS, MIRZA NAZAM | - |
dc.date.accessioned | 2015-09-09T10:11:06Z | - |
dc.date.available | 2015-09-09T10:11:06Z | - |
dc.date.issued | 1980-08 | - |
dc.identifier.govdoc | NB10878 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4827 | - |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Orthogonal Polynomials | en |
dc.subject | Cluster Analysis | en |
dc.subject | Noise Reduction | en |
dc.subject | Geology | en |
dc.subject | Topography | en |
dc.title | Study of Regional Variation of Trace Elements Around Sankaridurg and Idappady, Salem Dist. Tamil Nadu India, Using Numerical Methods | en |
dc.type | Thesis | en |
Appears in Collections: | Study of Regional Variation of Trace Elements ... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10878_Abstract.pdf | 291.5 kB | Adobe PDF | ![]() View/Open | |
NB10878_Thesis.pdf Restricted Access | 15.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.