Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4327
Title: | Influence of Untreated and Novel Surface Modified Silica and Clay Fillers on the Morphology and Physical Properties of Ethylene-octene copolymer |
Authors: | Ray, Sudip |
Keywords: | Acrylated Clay Silanized Silica Radiation Processing Filler Surface Modification Triethoxyvinylsilane Trimethylolpropanetriacrylate Kaolin Clay Precipitated Silica |
Issue Date: | Jul-2003 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB12906 ; NB12986 ; NB12987 ; NB12988 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4327 |
Appears in Collections: | Influence of Untreated and Novel Surface Modified Silica and Clay Fillers on the Morphology... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12906_Abstract.pdf | 130.72 kB | Adobe PDF | ![]() View/Open | |
NB12906_Thesis.pdf Restricted Access | 7.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.