Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Sudip | |
dc.date.accessioned | 2015-07-20T10:39:00Z | |
dc.date.available | 2015-07-20T10:39:00Z | |
dc.date.issued | 2003-07 | |
dc.identifier.govdoc | NB12906 ; NB12986 ; NB12987 ; NB12988 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4327 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Acrylated Clay | en |
dc.subject | Silanized Silica | en |
dc.subject | Radiation Processing | en |
dc.subject | Filler Surface Modification | en |
dc.subject | Triethoxyvinylsilane | en |
dc.subject | Trimethylolpropanetriacrylate | en |
dc.subject | Kaolin Clay | en |
dc.subject | Precipitated Silica | en |
dc.title | Influence of Untreated and Novel Surface Modified Silica and Clay Fillers on the Morphology and Physical Properties of Ethylene-octene copolymer | en |
dc.type | Thesis | en |
Appears in Collections: | Influence of Untreated and Novel Surface Modified Silica and Clay Fillers on the Morphology... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12906_Abstract.pdf | 130.72 kB | Adobe PDF | ![]() View/Open | |
NB12906_Thesis.pdf Restricted Access | 7.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.