Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murthy, K. Sriramachandra | |
dc.date.accessioned | 2015-07-17T11:35:57Z | |
dc.date.available | 2015-07-17T11:35:57Z | |
dc.date.issued | 1982-07 | |
dc.identifier.govdoc | NB10994 | |
dc.identifier.govdoc | NB11037 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/4272 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Electrical | en |
dc.subject | Metal Oxides | en |
dc.subject | SO2 | en |
dc.subject | Energy | en |
dc.subject | Cation | en |
dc.title | Studies on Physico-Chemical and Catalytic Properties of Cucr2O4 Spinel | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on Physico-Chemical and Catalytic Properties of Cucr2O4 Spinel |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11037_Introduction.pdf | 158.76 kB | Adobe PDF | ![]() View/Open | |
NB11037_Thesis.pdf Restricted Access | 6.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.