Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, Arun Kumar | |
dc.date.accessioned | 2010-03-11T05:17:35Z | |
dc.date.available | 2010-03-11T05:17:35Z | |
dc.date.issued | 2007 | |
dc.identifier.govdoc | NB13423 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/403 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Smart Laminated Composite Structures | en |
dc.subject | Vertically/Obliquely Reinforced | en |
dc.title | Performance Of Vertically/Obliquely Reinforced 1-3 Piezoelectric Composites For Active Control Of Smart Laminated Composite Structures | en |
dc.type | Thesis | en |
Appears in Collections: | Performance of Vertically/Obliquely Reinforced 1-3 Piezoelectric Composites... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13423.pdf.pdf Restricted Access | PDF File | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.