Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Probir | |
dc.date.accessioned | 2010-03-11T05:00:46Z | |
dc.date.available | 2010-03-11T05:00:46Z | |
dc.date.issued | 2008 | |
dc.identifier.govdoc | NB14051 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/398 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | WC-Co | en |
dc.subject | clustering, neuro-NSGA-II | en |
dc.title | Modeling And Multi-Objective Optimization In Wire Electro-Discharge Machining Of Composite Materials | en |
dc.type | Thesis | en |
Appears in Collections: | Modeling and Multi-Objective Optimization in Wire Electro-Discharge Machining of Composite Materials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14051.DOC.pdf Restricted Access | PDF File | 4.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.