Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Abhijit | |
dc.date.accessioned | 2015-01-22T04:58:28Z | |
dc.date.available | 2015-01-22T04:58:28Z | |
dc.date.issued | 1999-07 | |
dc.identifier.govdoc | NB12620 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3571 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Electrical transport Properties | en |
dc.subject | Quadrupole splitting | en |
dc.subject | Thermal studies | en |
dc.subject | Thermoelectric Power | en |
dc.subject | Magnetic properties | en |
dc.subject | Isomer shift | en |
dc.subject | Spinel structure | en |
dc.subject | Spinel ferrites | en |
dc.subject | Electrical studies | en |
dc.subject | Electrical properties | en |
dc.title | Studies on Ti and Zn substituted Fe2MoO4 spinel ferrites | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on Ti and Zn substituted Fe2MoO4 spinel ferrites |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12620_Abstract.pdf | 332.2 kB | Adobe PDF | ![]() View/Open | |
NB12620_Thesis.pdf Restricted Access | 6.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.