Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bera, Raj Kumar | |
dc.date.accessioned | 2014-10-29T10:01:49Z | |
dc.date.available | 2014-10-29T10:01:49Z | |
dc.date.issued | 2013 | |
dc.identifier.govdoc | NB14864 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3169 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Nanoopartcles | en |
dc.subject | Rational functionalization | en |
dc.subject | Antimicrobial activity | en |
dc.subject | Photochemical synthesis | en |
dc.subject | Colorimeric assay | en |
dc.subject | Oxidation | en |
dc.subject | Thermodynamics | en |
dc.subject | Electroanalysis | en |
dc.subject | Hydrophilic analytes | en |
dc.title | Synthesis of functional Au and Ag nanostructures for analytical and bioanalytical applications | en |
dc.type | Thesis | en |
Appears in Collections: | Synthesis of functional Au and Ag nanostructures for analytical and bioanalytical applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14864_Abstract.pdf | 60.12 kB | Adobe PDF | ![]() View/Open | |
NB14864_Thesis.pdf Restricted Access | 7.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.