Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3094
Title: | Trends and Determinants of Transition Rate of Education India |
Authors: | Dhar, Sharmita |
Keywords: | Transition rate Literacy rate Witnessed transition rate Trained teacher Per capita consumption Conceptual framework Female teacher union teritories Educational outcomes Pupil-teacher ratio |
Issue Date: | 2013 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14860 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3094 |
Appears in Collections: | Trends and Determinants of Transition Rate of Education India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14860_Abstract.pdf | 11.8 kB | Adobe PDF | ![]() View/Open | |
NB14860_Thesis.pdf Restricted Access | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.