Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhar, Sharmita | |
dc.date.accessioned | 2014-10-20T06:54:50Z | |
dc.date.available | 2014-10-20T06:54:50Z | |
dc.date.issued | 2013 | |
dc.identifier.govdoc | NB14860 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3094 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Transition rate | en |
dc.subject | Literacy rate | en |
dc.subject | Witnessed transition rate | en |
dc.subject | Trained teacher | en |
dc.subject | Per capita consumption | en |
dc.subject | Conceptual framework | en |
dc.subject | Female teacher | en |
dc.subject | union teritories | en |
dc.subject | Educational outcomes | en |
dc.subject | Pupil-teacher ratio | en |
dc.title | Trends and Determinants of Transition Rate of Education India | en |
dc.type | Thesis | en |
Appears in Collections: | Trends and Determinants of Transition Rate of Education India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14860_Abstract.pdf | 11.8 kB | Adobe PDF | ![]() View/Open | |
NB14860_Thesis.pdf Restricted Access | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.