Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3015
Title: | Studies on Flow Regime Transitions and Development of an Apparatus for Void Fraction Measurement in Two-Phase Flow |
Authors: | Das, Ramkrishna |
Keywords: | Gas - liguid Multivibrator Probability distribution Electronic apparatus Local void fraction Slug - churntransition Superficial gas velocity Intermittent - annulartransition. Solenoid valves Flow regime transition |
Issue Date: | Sep-1994 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB11938 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3015 |
Appears in Collections: | Studies on Flow Regime Transitions and Development of an Apparatus for Void Fraction Measurement in Two-Phase Flow |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11938_Abstract.pdf | 517.77 kB | Adobe PDF | ![]() View/Open | |
NB11938_Thesis.pdf Restricted Access | 6.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.