Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Ramkrishna | |
dc.date.accessioned | 2014-10-14T11:51:32Z | |
dc.date.available | 2014-10-14T11:51:32Z | |
dc.date.issued | 1994-09 | |
dc.identifier.govdoc | NB11938 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/3015 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Gas - liguid | en |
dc.subject | Multivibrator | en |
dc.subject | Probability distribution | en |
dc.subject | Electronic apparatus | en |
dc.subject | Local void fraction | en |
dc.subject | Slug - churntransition | en |
dc.subject | Superficial gas velocity | en |
dc.subject | Intermittent - annulartransition. | en |
dc.subject | Solenoid valves | en |
dc.subject | Flow regime transition | en |
dc.title | Studies on Flow Regime Transitions and Development of an Apparatus for Void Fraction Measurement in Two-Phase Flow | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on Flow Regime Transitions and Development of an Apparatus for Void Fraction Measurement in Two-Phase Flow |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11938_Abstract.pdf | 517.77 kB | Adobe PDF | ![]() View/Open | |
NB11938_Thesis.pdf Restricted Access | 6.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.