Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2907
Title: | A Case Study of Tawa Irrigation Project -Retrospect and Revamp |
Authors: | Kale, Vasant Shreepad |
Keywords: | Waterlogging Waterlogged Areas Multiobjective Plan Cropping Pattern Water Resources Climate Topography Stratification Natural Water Courses Linear Programming Command Area Allocation Activity |
Issue Date: | 1993 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB11900 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2907 |
Appears in Collections: | A Case Study of Tawa Irrigation Project -Retrospect and Revamp |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11900_Abstract.pdf | 488.68 kB | Adobe PDF | ![]() View/Open | |
NB11900_Thesis.pdf Restricted Access | 7.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.