Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kale, Vasant Shreepad | |
dc.date.accessioned | 2014-09-26T06:21:06Z | |
dc.date.available | 2014-09-26T06:21:06Z | |
dc.date.issued | 1993 | |
dc.identifier.govdoc | NB11900 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2907 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Waterlogging | en |
dc.subject | Waterlogged Areas | en |
dc.subject | Multiobjective Plan | en |
dc.subject | Cropping Pattern | en |
dc.subject | Water Resources | en |
dc.subject | Climate | en |
dc.subject | Topography | en |
dc.subject | Stratification | en |
dc.subject | Natural Water Courses | en |
dc.subject | Linear Programming | en |
dc.subject | Command Area | en |
dc.subject | Allocation | en |
dc.subject | Activity | en |
dc.title | A Case Study of Tawa Irrigation Project -Retrospect and Revamp | en |
dc.type | Thesis | en |
Appears in Collections: | A Case Study of Tawa Irrigation Project -Retrospect and Revamp |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11900_Abstract.pdf | 488.68 kB | Adobe PDF | ![]() View/Open | |
NB11900_Thesis.pdf Restricted Access | 7.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.