Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charan, Pal Ranjan Sasti | - |
dc.date.accessioned | 2025-03-06T12:08:27Z | - |
dc.date.available | 2025-03-06T12:08:27Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.govdoc | NB18550 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15812 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Induction Motors | en_US |
dc.subject | Motor Current Signature Analysis | en_US |
dc.subject | Predictive Maintenance | en_US |
dc.subject | Remaining Useful Life | en_US |
dc.subject | Vibration Analysis | en_US |
dc.title | Dynamical Modelling of Electrical Assets for Real-Time Fault Diagnosis and Data-Driven Prognosis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dynamical Modelling of Electrical Assets for Real-Time Fault Diagnosis and Data-Driven Prognosis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18550_Abstract.pdf | 241.41 kB | Adobe PDF | View/Open | |
NB18550_Thesis.pdf Restricted Access | 12.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.