Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dewangan, Bhishm | - |
dc.date.accessioned | 2025-01-28T05:37:09Z | - |
dc.date.available | 2025-01-28T05:37:09Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.govdoc | NB18510 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15728 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Curing | en_US |
dc.subject | Porosity | en_US |
dc.subject | Vacuum Infusion | en_US |
dc.subject | Residual Stress | en_US |
dc.subject | Polymer Matrix Composites | en_US |
dc.title | Modelling of Curing of Fibre Reinforced Composite with Porosity Defects and Experimental Validation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Modelling of Curing of Fibre Reinforced Composite with Porosity Defects and Experimental Validation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18510_Abstract.pdf | 11.75 kB | Adobe PDF | View/Open | |
NB18510_Thesis.pdf Restricted Access | 12.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.