Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15688
Title: | Data-Driven Investigation of Igneous Processes: Application to Crust Mantle Evolution and Tectonic Setting–Source Discrimination |
Authors: | Saha, Rupashree |
Keywords: | Plate Tectonics Archean Ttgs Mantle Oxygen Fugacity Biotite Trace Elements |
Issue Date: | Nov-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18498 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15688 |
Appears in Collections: | Data-Driven Investigation of Igneous Processes: Application to Crust Mantle Evolution and Tectonic Setting–Source Discrimination |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18498_Abstract.pdf | 97.86 kB | Adobe PDF | View/Open | |
NB18498_Thesis.pdf Restricted Access | 10.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.