Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Rupashree | - |
dc.date.accessioned | 2024-12-27T07:18:05Z | - |
dc.date.available | 2024-12-27T07:18:05Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.govdoc | NB18498 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15688 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Plate Tectonics | en_US |
dc.subject | Archean Ttgs | en_US |
dc.subject | Mantle Oxygen Fugacity | en_US |
dc.subject | Biotite | en_US |
dc.subject | Trace Elements | en_US |
dc.title | Data-Driven Investigation of Igneous Processes: Application to Crust Mantle Evolution and Tectonic Setting–Source Discrimination | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Data-Driven Investigation of Igneous Processes: Application to Crust Mantle Evolution and Tectonic Setting–Source Discrimination |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18498_Abstract.pdf | 97.86 kB | Adobe PDF | View/Open | |
NB18498_Thesis.pdf Restricted Access | 10.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.