Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15670
Title: | Origin of High-Ti Basalts and Silicic Constructs on the Moon: Constraints from Experimental and Remote Sensing Studies |
Authors: | Moitra, Himela |
Keywords: | Lunar Magma Ocean Lunar High-Ti Basalts Lunar Mantle Overturn Lunar Silicic Volcanism Wolf Crater Complex |
Issue Date: | Nov-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18489 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15670 |
Appears in Collections: | Origin of High-Ti Basalts and Silicic Constructs on the Moon: Constraints from Experimental and Remote Sensing Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18489_Abstract.pdf | 72.6 kB | Adobe PDF | View/Open | |
NB18489_Thesis.pdf Restricted Access | 8.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.