Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moitra, Himela | - |
dc.date.accessioned | 2024-12-24T06:59:13Z | - |
dc.date.available | 2024-12-24T06:59:13Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.govdoc | NB18489 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15670 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Lunar Magma Ocean | en_US |
dc.subject | Lunar High-Ti Basalts | en_US |
dc.subject | Lunar Mantle Overturn | en_US |
dc.subject | Lunar Silicic Volcanism | en_US |
dc.subject | Wolf Crater Complex | en_US |
dc.title | Origin of High-Ti Basalts and Silicic Constructs on the Moon: Constraints from Experimental and Remote Sensing Studies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Origin of High-Ti Basalts and Silicic Constructs on the Moon: Constraints from Experimental and Remote Sensing Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18489_Abstract.pdf | 72.6 kB | Adobe PDF | View/Open | |
NB18489_Thesis.pdf Restricted Access | 8.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.