Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15640
Title: | Site Characterization through 1D/2D Modelling vis-a-vis Surfaceconsistent Probabilistic Seismic Hazard and Microzonation Studies in West-Central Himalaya to Northeast India Tectonic Assemblage |
Authors: | Srivastava, Anand |
Keywords: | Peak Ground Acceleration Site Class Site Response Liquefaction Seismic Hazard Microzonation |
Issue Date: | Nov-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18474 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15640 |
Appears in Collections: | Site-characterization through 1D/2D Modelling vis-à-vis Surfaceconsistent Probabilistic Seismic Hazard and Microzonation Studies in West-Central Himalaya to Northeast India Tectonic Assemblage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18474_Abstract.pdf | 420.86 kB | Adobe PDF | View/Open | |
NB18474_Thesis.pdf Restricted Access | 9.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.