Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Anand | - |
dc.date.accessioned | 2024-12-23T04:56:52Z | - |
dc.date.available | 2024-12-23T04:56:52Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.govdoc | NB18474 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15640 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Peak Ground Acceleration | en_US |
dc.subject | Site Class | en_US |
dc.subject | Site Response | en_US |
dc.subject | Liquefaction | en_US |
dc.subject | Seismic Hazard Microzonation | en_US |
dc.title | Site Characterization through 1D/2D Modelling vis-a-vis Surfaceconsistent Probabilistic Seismic Hazard and Microzonation Studies in West-Central Himalaya to Northeast India Tectonic Assemblage | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Site-characterization through 1D/2D Modelling vis-à-vis Surfaceconsistent Probabilistic Seismic Hazard and Microzonation Studies in West-Central Himalaya to Northeast India Tectonic Assemblage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18474_Abstract.pdf | 420.86 kB | Adobe PDF | View/Open | |
NB18474_Thesis.pdf Restricted Access | 9.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.