Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15608
Title: | Adsorption Characteristics of Methane and Carbon Dioxide vis-`a-vis Pore Structure Parameters of Gas Shales from the Cambay and Krishna-Godavari Basins of India |
Authors: | Yasaswy, Turlapati Venkata |
Keywords: | Pore Characterisation Supercritical CH4 CO2 Adsorption Indian Shales |
Issue Date: | Jan-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18458 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15608 |
Appears in Collections: | Adsorption Characteristics of Methane and Carbon Dioxide vis-`a-vis Pore Structure Parameters of Gas Shales from the Cambay and Krishna-Godavari Basins of India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18458_Abstract.pdf | 83.66 kB | Adobe PDF | View/Open | |
NB18458_Thesis.pdf Restricted Access | 5.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.