Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yasaswy, Turlapati Venkata | - |
dc.date.accessioned | 2024-12-18T06:32:05Z | - |
dc.date.available | 2024-12-18T06:32:05Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.govdoc | NB18458 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15608 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Pore Characterisation | en_US |
dc.subject | Supercritical CH4 | en_US |
dc.subject | CO2 Adsorption | en_US |
dc.subject | Indian Shales | en_US |
dc.title | Adsorption Characteristics of Methane and Carbon Dioxide vis-`a-vis Pore Structure Parameters of Gas Shales from the Cambay and Krishna-Godavari Basins of India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Adsorption Characteristics of Methane and Carbon Dioxide vis-`a-vis Pore Structure Parameters of Gas Shales from the Cambay and Krishna-Godavari Basins of India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18458_Abstract.pdf | 83.66 kB | Adobe PDF | View/Open | |
NB18458_Thesis.pdf Restricted Access | 5.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.