Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15607
Title: | Theoretical and Model Investigations on Electro-Telluric Field Response of Some Geological Inhomogeneities |
Authors: | Roy, Kalyan Kumar |
Keywords: | Electro-Telluric Method Schwarz Christofel Transformation Method Resistivity Method Electrolytic Model Tank Mineralization |
Issue Date: | Sep-1969 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB10465 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15607 |
Appears in Collections: | Theoretical and Model Investigations on Electro-Telluric Field Response of Some Geological Inhomogeneities |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10465_Abstrace.pdf | 2.28 MB | Adobe PDF | View/Open | |
NB10465_Thesis.pdf Restricted Access | 13.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.