Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Kalyan Kumar | - |
dc.date.accessioned | 2024-12-18T06:28:52Z | - |
dc.date.available | 2024-12-18T06:28:52Z | - |
dc.date.issued | 1969-09 | - |
dc.identifier.govdoc | NB10465 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15607 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Electro-Telluric Method | en_US |
dc.subject | Schwarz Christofel Transformation Method | en_US |
dc.subject | Resistivity Method | en_US |
dc.subject | Electrolytic Model Tank | en_US |
dc.subject | Mineralization | en_US |
dc.title | Theoretical and Model Investigations on Electro-Telluric Field Response of Some Geological Inhomogeneities | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theoretical and Model Investigations on Electro-Telluric Field Response of Some Geological Inhomogeneities |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB10465_Abstrace.pdf | 2.28 MB | Adobe PDF | View/Open | |
NB10465_Thesis.pdf Restricted Access | 13.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.