Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15500
Title: | In-Situ Measurement of Mineral and Fluid Inclusion Chemistry and Li Isotope Composition-Application to REE and Cu Mineralization and Pegmatite Petrogenesis |
Authors: | Singh, Tapasya |
Keywords: | Fluid Inclusion Amba Dongar Carbonatite Complex Bihar Mica Belt Pegmatite REE Mineralization |
Issue Date: | Jun-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18406 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15500 |
Appears in Collections: | In-Situ Measurement of Mineral and Fluid Inclusion Chemistry and Li Isotope Composition-Application to REE and Cu Mineralization and Pegmatite Petrogenesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18406_Abstract.pdf | 89.07 kB | Adobe PDF | View/Open | |
NB18406_Thesis.pdf Restricted Access | 13.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.