Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Tapasya | - |
dc.date.accessioned | 2024-11-06T07:34:04Z | - |
dc.date.available | 2024-11-06T07:34:04Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.govdoc | NB18406 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15500 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Fluid Inclusion | en_US |
dc.subject | Amba Dongar Carbonatite Complex | en_US |
dc.subject | Bihar Mica Belt | en_US |
dc.subject | Pegmatite | en_US |
dc.subject | REE Mineralization | en_US |
dc.title | In-Situ Measurement of Mineral and Fluid Inclusion Chemistry and Li Isotope Composition-Application to REE and Cu Mineralization and Pegmatite Petrogenesis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | In-Situ Measurement of Mineral and Fluid Inclusion Chemistry and Li Isotope Composition-Application to REE and Cu Mineralization and Pegmatite Petrogenesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18406_Abstract.pdf | 89.07 kB | Adobe PDF | View/Open | |
NB18406_Thesis.pdf Restricted Access | 13.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.