Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barik, Rakesh Kumar | - |
dc.date.accessioned | 2024-11-04T07:02:36Z | - |
dc.date.available | 2024-11-04T07:02:36Z | - |
dc.date.issued | 2024-08 | - |
dc.identifier.govdoc | NB18387 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15462 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Steel | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Crystallography | en_US |
dc.subject | Cleavage Fracture | en_US |
dc.subject | Ductile to Brittle Transition | en_US |
dc.title | Engineering the Low-Temperature Cleavage Fracture Resistance of Steel: A Microstructure-to-Atomic Level Approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Engineering the Low-Temperature Cleavage Fracture Resistance of Steel: A Microstructure-to-Atomic Level Approach |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18387_Abstract.pdf | 123.42 kB | Adobe PDF | View/Open | |
NB18387_Thesis.pdf Restricted Access | 7.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.