Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharya, Biswesh Ranjan | - |
dc.date.accessioned | 2024-10-17T11:42:31Z | - |
dc.date.available | 2024-10-17T11:42:31Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.govdoc | NB18342 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15372 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Micro Electrical Discharge Machining | en_US |
dc.subject | In Situ Micro-Tool Fabrication | en_US |
dc.subject | Sheet Electrical Discharge Grinding | en_US |
dc.subject | Ti6Al4V | en_US |
dc.subject | Electrochemical Micro-Drilling | en_US |
dc.title | Multi-Objective Optimization of Electrochemical Micro-Drilling of Ti6Al4V Using in Situ-Fabricated High Aspect Ratio WC Micro-Tool | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Multi-Objective Optimization of Electrochemical Micro-Drilling of Ti6Al4V Using in Situ-Fabricated High Aspect Ratio WC Micro-Tool |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18342_Abstract.pdf | 111.25 kB | Adobe PDF | View/Open | |
NB18342_Thesis.pdf Restricted Access | 12.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.