Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15316
Title: | Suspended Sediment Load Modelling Using Hydrological Simulation and Copula Based Approach |
Authors: | Ranjan, Rajesh |
Keywords: | Multi-Variable Calibration Sequential-Simultaneous Threshold Drainage Area Uncertainty Land Use Change |
Issue Date: | Jul-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18314 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15316 |
Appears in Collections: | Suspended Sediment Load Modelling Using Hydrological Simulation and Copula Based Approach |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18314_Abstract.pdf | 39.36 kB | Adobe PDF | View/Open | |
NB18314_Thesis.pdf Restricted Access | 3.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.