Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranjan, Rajesh | - |
dc.date.accessioned | 2024-10-01T05:34:57Z | - |
dc.date.available | 2024-10-01T05:34:57Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.govdoc | NB18314 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15316 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Multi-Variable Calibration | en_US |
dc.subject | Sequential-Simultaneous | en_US |
dc.subject | Threshold Drainage Area | en_US |
dc.subject | Uncertainty | en_US |
dc.subject | Land Use Change | en_US |
dc.title | Suspended Sediment Load Modelling Using Hydrological Simulation and Copula Based Approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Suspended Sediment Load Modelling Using Hydrological Simulation and Copula Based Approach |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18314_Abstract.pdf | 39.36 kB | Adobe PDF | View/Open | |
NB18314_Thesis.pdf Restricted Access | 3.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.