Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15173
Title: | Role of High Performance Work Practices on Individual Level and Organizational Level Outcomes in the Indian Automobile Industry |
Authors: | Kumar, Amit |
Keywords: | HPWP Individual Level and Organizational Level Outcomes Ethical Climate Innovative Climate Partial Least Squares (PLS) |
Issue Date: | May-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18242 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15173 |
Appears in Collections: | Role of High Performance Work Practices on Individual Level and Organizational Level Outcomes in the Indian Automobile Industry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18242_Abstract.pdf | 88.28 kB | Adobe PDF | View/Open | |
NB18242_Thesis.pdf Restricted Access | 1.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.