Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15151
Title: | Data-Driven Diagnosis and Prognosis of Faults in Rotating Machinery |
Authors: | Sahoo, Biswajit |
Keywords: | Data-Driven Models Fault Diagnosis Fault Prognosis Sparse Principal Component Analysis Deep Learning Based Attention Network |
Issue Date: | May-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18231 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15151 |
Appears in Collections: | Data-Driven Diagnosis and Prognosis of Faults in Rotating Machinery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18231_Abstract.pdf | 84.42 kB | Adobe PDF | View/Open | |
NB18231_Thesis.pdf Restricted Access | 3.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.