Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15102
Title: | Improved Micromechanical Modelling by Incorporation of Varying Stresses in Individual Inclusions within Mean-Field Homogenization Framework |
Authors: | Dhar, Deepjyoti |
Keywords: | Mean-Field Homogenization Mori-Tanaka Differential Method Stress in Individual Inclusions Damage Modelling |
Issue Date: | Apr-2024 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18208 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15102 |
Appears in Collections: | Improved Micromechanical Modelling by Incorporation of Varying Stresses in Individual Inclusions within Mean-Field Homogenization Framework |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18208_Abstract.pdf | 61.94 kB | Adobe PDF | View/Open | |
NB18208_Thesis.pdf Restricted Access | 8.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.