Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15034
Title: | Relative Effect of Boron and Nitrogen on Creep Properties of Modified 9Cr-1Mo Steel Base Metal and Simulated Heat Affected Zone |
Authors: | R, Rejeesh |
Keywords: | 9Cr-1Mo Steel Base Metal Heat Affected Zone Boron Nitrogen |
Issue Date: | Oct-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18178 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15034 |
Appears in Collections: | Relative Effect of Boron and Nitrogen on Creep Properties of Modified 9Cr-1Mo Steel Base Metal and Simulated Heat Affected Zone |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18178_Abstract.pdf | 99.13 kB | Adobe PDF | View/Open | |
NB18178_Thesis.pdf Restricted Access | 10.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.