Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1503
Title: | Comparative Assessment of Conventional and Organic Nutrient Management on Growth, Yield and Quality of Crops in Tomato-Sweet Corn Production System |
Authors: | Murmu, Kanu |
Keywords: | Nutrient Management |
Issue Date: | Mar-2012 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14566 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1503 |
Appears in Collections: | Comparative Assessment of Conventional and Organic Nutrient Management on Growth, Yield and Quality... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14566.pdf Restricted Access | 3.39 MB | Adobe PDF | View/Open Request a copy | |
NB14566_Abstract.pdf | 175.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.