Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murmu, Kanu | |
dc.date.accessioned | 2012-05-09T11:55:48Z | |
dc.date.available | 2012-05-09T11:55:48Z | |
dc.date.issued | 2012-03 | |
dc.identifier.govdoc | NB14566 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/1503 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Nutrient Management | en |
dc.title | Comparative Assessment of Conventional and Organic Nutrient Management on Growth, Yield and Quality of Crops in Tomato-Sweet Corn Production System | en |
dc.type | Thesis | en |
Appears in Collections: | Comparative Assessment of Conventional and Organic Nutrient Management on Growth, Yield and Quality... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14566.pdf Restricted Access | 3.39 MB | Adobe PDF | View/Open Request a copy | |
NB14566_Abstract.pdf | 175.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.