Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15024
Title: | A Novel Framework for Investigating Spatio-Temporal Patterns in Suspended Sediment Sources: Combining Sediment Fingerprinting and Physically Based Modelling |
Authors: | Das, Arnab |
Keywords: | Composite Sampling Sediment Fingerprinting Bayesian Modelling Spectral Modelling Erosion Susceptibility Index |
Issue Date: | Sep-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18173 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15024 |
Appears in Collections: | A Novel Framework for Investigating Spatio-Temporal Patterns in Suspended Sediment Sources: Combining Sediment Fingerprinting and Physically Based Modelling |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18173_Abstract.pdf | 182.28 kB | Adobe PDF | View/Open | |
NB18173_Thesis.pdf Restricted Access | 6.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.